| 厂商 | 平台 | 操作系统 | 位数: 默认值 (可选) |
|---|---|---|---|
| HP | Itanium | HP-UX 11.23 | 64 |
| HP | PA-RISC | HP-UX 11.11 | 64 (32) |
| IBM | Power4 | AIX 5.2 | 64 (32) |
| IBM | Power4 | AIX 5.3 | 64 (32) |
| IBM | Power5 | AIX 5.2 | 64 (32) |
| IBM | Power5 | AIX 5.3 | 64 (32) |
| SGI | MIPS | IRIX 6.5 | 64 (32) |
| SGI | Altix-Itanium | ProPack 3.0 | 64 |
| SGI | Altix-Itanium | ProPack 4.0 | 64 |
| SUN | Ultra | Solaris 9 | 64 (32) |
| SUN | Ultra | Solaris 10 | 64 (32) |
| Fujitsu | PrimePower | Solaris 9 | 64 |
| Linux | Itanium | Red Hat EL 3.0 | 64 |
| Linux | Itanium | Red Hat EL 4.0 | 64 |
| Linux | Itanium | SUSE SLES 9 | 64 |
| Linux | Itanium | SUSE SLES 10 | 64 |
| Linux | Intel / AMD | Red Hat EL 3.0 | 32 |
| Linux | Intel / AMD | Red Hat EL 4.0 | 32 |
| Linux | Intel / AMD | SUSE SLES 9 | 32 |
| Linux | Intel / AMD | SUSE SLES 10 | 32 |
| Linux | Intel / AMD | Red Hat EL 3.0 | 64 |
| Linux | Intel / AMD | Red Hat EL 4.0 | 64 |
| Linux | Intel / AMD | SUSE SLES 9 | 64 |
| Linux | Intel / AMD | SUSE SLES 10 | 64 |
| Windows | Intel / AMD | XP | 32 |
| Windows | Intel / AMD | 2000 | 32 |
| Windows | Intel / AMD | 2003 Server | 32 |
| Windows | Intel / AMD | Vista | 32 |
| Windows | Intel / AMD | XP | 64 |
| Windows | Intel / AMD | Compute Cluster 2003 Server | 64 |
| Windows | Intel / AMD | Vista | 64 |
| Windows | Intel / AMD | 2003 Server | 64 |
以上资料引自:http://www.fluent.com/software/platform_new/fluentindex.htm?path=/WWW/htdocs/fluent/software/platform/&prod=fluent_6.3.26
其中,Fluent在Linux64位平台下工作非常出色。可以使用CentOS替代Red Hat企业版。
Fluent 在 Linux 64-bit 和 Win 64-bit 下有什么区别么?